Models
Available AI models and their capabilities for chat interactions
| Provider | Model Name | Price (input/output) |
|---|---|---|
| deepseek | 0.54/2.20 | |
| openai | 0.50/4.00 | |
| mistral | 0.80/4.00 | |
| deepseek | 1.10/4.38 | |
| mistral | 4.00/12.00 | |
| perplexity | 4.00/16.00 | |
| perplexity | 4.00/16.00 | |
| 2.50/20.00 | ||
| openai | 2.50/20.00 | |
| openai | 2.50/20.00 | |
| anthropic | 6.00/30.00 | |
| anthropic | 6.00/30.00 | |
| perplexity | 6.00/30.00 | |
| xai | 6.00/30.00 | |
| anthropic | 30.00/150.00 |
